Maxam Falcon IV Lockback EDC Serrated Stainless Steel Knife, Small Folding Knife
Category: keybiner knives
Stay prepared with the Maxam Falcon IV lockback knife that easily attaches to your keychain or backpack. This handy keychain knife features an extra sharp 1-7/8 inch stainless steel half-serrated blade, making it easier to cut cord or twine. You can easily open the knife with one hand, thanks to the thumb hole located in the top part of the knife. The lightweight Leymar handle makes it easy to carry around, weighing just over 2 ounces. Despite its small size of 2-1/2 inches when closed, this knife is efficient and reliable. It opens to 4-1/4 inches, providing a comfortable grip and solid handling. The Maxam Falcon IV lockback knife comes with a limited lifetime warranty and comes gift boxed for convenience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Camping | ||||
brand | Maxam | ||||
model_name | Handy Knife | ||||
special_feature | Foldable | ||||
age_range_description | Adult | ||||
included_components | Knife Blade, Knives, Handtools | ||||
handle_material | Stainless Steel | ||||
color | Silver/Black | ||||
blade_material | 420 Surgical Stainless Steel | ||||
style | American | ||||
blade_length | 2 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 18.96 g | ||||
blade_edge | Plain | ||||
is_cordless | Yes | ||||
item_length | 4.25 Inches | ||||
global_trade_identification_number | 00024409131349 | ||||
manufacturer | Maxam | ||||
upc | 963041567669 024409131349 | ||||
item_package_dimensions_l_x_w_x_h | 3.39 x 1.26 x 0.51 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 1 x 5 x 8 inches | ||||
brand_name | Maxam | ||||
country_of_origin | China | ||||
warranty_description | No Warranty | ||||
material | Stainless Steel | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SK7002 | ||||
size | 4-1/4" | ||||
customer_reviews |
| ||||
best_sellers_rank | #108,710 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #501 in Hunting Knives | ||||
date_first_available | January 1, 2008 |